View ladder

IVA 2026 Winter Social Competition · B Grade

Rank Team name Points Played Wins Draws Losses Forfeits BYEs Sets won Sets lost Sets won % For Against Points won %
1. Ready! Set! Spike! 12 3 3 0 0 0 0 7 0 100% 196 159 55.21%
2. John Volleyball 10 3 2 1 0 0 0 5 2 71.43% 176 135 56.59%
3. Ginger Beers 9 3 2 0 1 0 0 5 3 62.5% 177 176 50.14%
4. Rising Aces 8 3 1 2 0 0 0 4 2 66.67% 182 158 53.53%
5. Capyballers 7 3 1 1 1 0 0 3 3 50% 146 146 50%
6. Chance Ball! 7 3 1 1 1 0 0 4 4 50% 192 200 48.98%
7. Grasshoppers 6 3 1 0 2 0 0 5 4 55.56% 201 173 53.74%
8. Seven Deadly Spikers 6 3 1 0 2 0 0 3 5 37.5% 167 181 47.99%
9. Aces 4 3 0 1 2 0 0 1 7 12.5% 140 204 40.7%
10. Jollispikers 3 3 0 0 3 0 0 0 7 0% 157 202 43.73%
Team and individual ladders will appear once match results have been entered.

Partners

We Support