View ladder

IVA 2026 Spring Social Competition · A Grade

Rank Team name Points Played Wins Draws Losses Forfeits BYEs Sets won Sets lost Sets won % For Against Points won %
1. Zoo Crew 8 2 2 0 0 0 0 4 1 80% 112 95 54.11%
2. Nacho Average Team 4 1 1 0 0 0 0 2 0 100% 58 53 52.25%
3. Face the Music 3 2 0 1 1 0 0 1 3 25% 92 102 47.42%
4. Pub Sleuths 2 1 0 1 0 0 0 1 1 50% 52 52 50%
5. Little Moons 1 1 0 0 1 0 0 1 2 33.33% 55 62 47.01%
6. Mat's Middles 1 1 0 0 1 0 0 0 2 0% 53 58 47.75%
Team and individual ladders will appear once match results have been entered.

Partners

We Support